AGYA | |
AGYA 1.2 E M/T | IDR Rp. 167.900.000 |
AGYA 1.2 G M/T | IDR Rp. 175.400.000 |
AGYA 1.2 G CVT | IDR Rp. 191.400.000 |
AGYA 1.2 G GR M/T (ONE TONE) | IDR Rp. 237.500.000 |
AGYA 1.2 G GR CVT (ONE TONE) | IDR Rp. 253.500.000 |
AGYA 1.2 G GR M/T (TWO TONE) | IDR Rp. 240.000.000 |
AGYA 1.2 G GR CVT (TWO TONE) | IDR Rp. 256.000.000 |
ALPHARD | |
ALPHARD 2.5 G A/T (Non Premium Color) | IDR Rp. 1.385.000.000 |
ALPHARD 2.5 G A/T (Premium Color) | IDR Rp. 1.388.100.000 |
ALPHARD 2.5 G A/T LUX (Non Premium Color) | IDR Rp, 1.387.800.000 |
ALPHARD 2.5 G A/T LUX (Premium Color) | IDR Rp. 1.390.900.000 |
ALPHARD 2.5 X A/T | IDR Rp. 1.229.400.000 |
ALPHARD 2.5 X A/T LUX | IDR Rp. 1.232.200.000 |
ALPHARD 3.5 Q A/T | IDR Rp. 1.661.700.000 |
AVANZA | |
Avanza 1.3 E M/T | IDR Rp 235.100.000 |
Avanza 1.3 E CVT | IDR Rp 249.800.000 |
Avanza 1.5 G M/T | IDR Rp 257.800.000 |
Avanza 1.5 G CVT | IDR Rp 272.500.000 |
Avanza 1.5 G CVT TSS | IDR Rp 298.500.000 |
BZ4X | |
BZ4X (ONE TONE COLOR) | IDR Rp. 1.190.000.000 |
BZ4X (TWO TONE COLOR) | IDR Rp. 1.198.000.000 |
CALYA | |
CALYA 1.2 E MT STD | IDR Rp. 164.700.000 |
CALYA 1.2 E MT | IDR Rp. 167.600.000 |
CALYA 1.2 G MT | IDR Rp. 173.200.000 |
CALYA 1.2 G AT | IDR Rp. 187.400.000 |
CAMRY | |
CAMRY 2.5 V A/T (Non Premium Color) | IDR Rp. 799.300.000 |
CAMRY 2.5 V A/T (Premium Color) | IDR Rp. 802.400.000 |
CAMRY 2.5 L A/T HYBRID (Non Premium Color) | IDR Rp. 937.400.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR Rp. 940.400.000 |
COROLLA ALTIS | |
ALTIS 1.8 V A/T (Non Premium Color) | IDR Rp. 538.900.000 |
ALTIS 1.8 V A/T (Premium Color) | IDR Rp. 541.900.000 |
LTIS 1.8L HYBRID A/T (Non Premium Color) | IDR Rp. 593.300.000 |
ALTIS 1.8L HYBRID A/T (Premium Color) | IDR Rp. 596.300.000 |
COROLLA CROSS | |
1.8 HYBRID A/T (Non Premium Color) | IDR Rp. 568.200.000 |
1.8 HYBRID A/T (Premium Color) | IDR Rp. 571.200.000 |
1.8 HYBRID GR-S A/T (Non Premium Color) | IDR Rp. 608.400.000 |
1.8 HYBRID GR-S A/T (NPC Dual Tone) | IDR Rp. 611.900.000 |
1.8 HYBRID GR-S A/T (PC Dual Tone) | IDR Rp. 613.400.000 |
FORTUNER | |
FORTUNER 2.4 G 4X2 M/T DSL | IDR Rp. 556.200.0000 |
FORTUNER 2.4 G 4X2 A/T DSL | IDR Rp. 577.800.0000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | IDR Rp, 563.993.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | IDR Rp, 581.593.000 |
FORTUNER 2.8 VRZ 4x2 A/T | IDR Rp, 617.700.000 |
FORTUNER 2.8 VRZ 4x2 A/T LUX | IDR Rp 621.493.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T | IDR Rp 636.450.000 |
FORTUNER 2.8 VRZ GR-S 4x2 A/T LUX | IDR Rp 640.243.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T | IDR Rp 726.850.000 |
FORTUNER 2.8 VRZ GR-S 4x4 A/T LUX | IDR Rp 730.643.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | IDR Rp 600.450.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | IDR Rp 604.243.000 |
GR 86 | |
GR 86 2.4L M/T | IDR Rp. 984.100.000 |
GR 86 2.4L A/T | IDR Rp. 1.000.500.000 |
GR 86 2.4L A/T (Special Edition) | IDR Rp. 1.035.500.000 |
HIACE COMMUTER | |
HIACE COMMUTER 3.0 M/T | IDR Rp. 554.800.000 |
HIACE PREMIO | |
HIACE PREMIO 2.8 M/T | IDR RP. 640.300.000 |
HILUX DOUBLE CABIN | |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR Rp. 438.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR Rp. 475.600.000 |
HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | IDR Rp. 525.100.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T (NPC) | IDR Rp. 785.800.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4x4 A/T (PC) | IDR Rp. 788.000.000 |
HILUX SINGLE CABIN | |
HILUX SINGLE CABIN 2.0 M/T | IDR Rp. 281.900.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | IDR Rp. 302.600.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | IDR Rp. 405.500.000 |
INNOVA ZENIX | |
INNOVA ZENIX 2.0 G CVT (NPC) | IDR Rp. 419.000.000 |
INNOVA ZENIX 2.0 G CVT COMPACT PACKAGE (NPC) | IDR Rp. 421.692.000 |
INNOVA ZENIX 2.0 G CVT (PC) | IDR Rp. 422.000.000 |
INNOVA ZENIX 2.0 G CVT COMPACT PACKAGE (PC) | IDR Rp. 424.692.000 |
INNOVA ZENIX 2.0 V CVT (NPC) | IDR Rp, 467.000.000 |
INNOVA ZENIX 2.0 V CVT COMPACT PACKAGE (NPC) | IDR Rp. 469.692.000 |
INNOVA ZENIX 2.0 V CVT (PC) | IDR Rp. 470.000.000 |
INNOVA ZENIX 2.0 V CVT COMPACT PACKAGE (PC) | IDR Rp. 472.692.000 |
INNOVA ZENIX 2.0 G HV CVT (NPC) | IDR Rp, 458.000.000 |
INNOVA ZENIX 2.0 G HV CVT (PC) | IDR Rp, 461.000.000 |
INNOVA ZENIX 2.0 V HV NON MODELISTA CVT (NPC) | IDR Rp. 522.150.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT (NPC) | IDR Rp. 532.000.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT CROSSOVER PACKAGE (NPC) | IDR Rp. 535.777.000 |
INNOVA ZENIX 2.0 V HV NON MODELISTA CVT (PC) | IDR Rp. 525.150.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT (PC) | IDR Rp. 535.000.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT CROSSOVER PACKAGE (PC) | IDR Rp. 538.777.000 |
INNOVA ZENIX 2.0 Q HV NON MODELISTA CVT (NPC) | IDR Rp. 601.150.000 |
INNOVA ZENIX 2.0 Q HV NON MODELISTA CVT (PC) | IDR Rp. 604.150.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS (NPC) | IDR Rp. 611.000.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS (PC) | IDR Rp. 614.000.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS CROSSOVER PAKCAGE (NPC) | IDR Rp. 614.777.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS CROSSOVER PAKCAGE (PC) | IDR Rp. 617.777.000 |
LAND CRUISER | |
LAND CRUISER 300 VX-R 4x4 A/T (NPC) | IDR Rp. 2.485.800.000 |
LAND CRUISER 300 VX-R 4x4 A/T (PC) | IDR Rp. 2.488.900.000 |
LAND CRUISER 300 GR-S 4x4 A/T (NPC) | IDR Rp. 2.544.300.000 |
LAND CRUISER 300 GR-S 4x4 A/T (PC) | IDR Rp. 2.547.400.000 |
NEW GR SUPRA | |
NEW GR SUPRA 3.0 L A/T | IDR Rp. 2.188.400.000 |
RAIZE | |
RAIZE 1.2 G M/T ONE TONE | IDR Rp. 235.000.000 |
RAIZE 1.2 G CVT ONE TONE | IDR Rp. 249.900.000 |
RAIZE 1.0T G M/T ONE TONE | IDR Rp. 254.500.000 |
RAIZE 1.0T G M/T TWO TONE | IDR Rp. 257.100.000 |
RAIZE 1.0T G CVT ONE TONE | IDR Rp. 269.500.000 |
RAIZE 1.0T G CVT TWO TONE | IDR Rp. 272.100.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR Rp. 283.400.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR Rp. 286.000.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR Rp. 305.600.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR Rp. 307.700.000 |
RUSH | |
RUSH 1.5 G M/T | IDR Rp. 282.700.000 |
RUSH 1.5 G A/T | IDR Rp, 293.500.000 |
RUSH 1.5 S M/T GR SPORT | IDR Rp. 295.400.000 |
RUSH 1.5 S A/T GR SPORT | IDR Rp. 306.100.000 |
VELLFIRE | |
VELLFIRE 2.5 G A/T (NON PREMIUM COLOR) | IDR Rp.1.399.800.000 |
VELLFIRE 2.5 G A/T (PREMIUM COLOR) | IDR Rp.1.402.900,000 |
VELLFIRE 2.5 G A/T LUX (NON PREMIUM COLOR) | IDR Rp.1.402.600,000 |
VELLFIRE 2.5 G A/T LUX (PREMIUM COLOR) | IDR Rp.1.405.700,000 |
VELOZ | |
VELOZ 1.5 M/T (NPC) | IDR Rp, 286.700.000 |
VELOZ 1.5 M/T (PC) | IDR Rp, 288.200.000 |
VELOZ 1.5 CVT (NPC) | IDR Rp, 302.400.000 |
VELOZ 1.5 CVT (NPC) | IDR Rp, 303.900.000 |
VELOZ 1.5 Q CVT (NPC) | IDR Rp, 309.800.000 |
VELOZ 1.5 Q CVT (PC) | IDR Rp, 311.300.000 |
VELOZ 1.5 Q CVT TSS (NPC) | IDR Rp, 331.800.000 |
VELOZ 1.5 Q CVT TSS (PC) | IDR Rp, 333.300.000 |
VIOS | |
NEW VIOS E MT | IDR Rp. 322.900.000 |
NEW VIOS G CVT (Non Premium Color) | IDR Rp. 363.200.000 |
NEW VIOS G CVT (Premium Color) | IDR Rp. 364.700.000 |
NEW VIOS G TSS CVT(Non Premium Color) | IDR Rp. 376.400.000 |
NEW VIOS G TSS CVT (Premium Color) | IDR Rp. 377.900.000 |
VOXY | |
VOXY 2.0 A/T (Non Premium Color) | IDR Rp, 592.700.000 |
VOXY 2.0 A/T (Premium Color) | IDR Rp, 595.700.000 |
VOXY 2.0 A/T Lux (Non Premium Color) | IDR Rp, 595.500.000 |
VOXY 2.0 A/T Lux (Premium Color) | IDR Rp, 598.500.000 |
YARIS CROSS | |
YARIS CROSS 1.5 G M/T | IDR Rp. 351.000.000 |
YARIS CROSS 1.5 G CVT | IDR Rp. 364.000.000 |
YARIS CROSS 1.5 S CVT TSS (Non Premium Color) | IDR Rp. 407.700.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR Rp. 410.200.000 |
YARIS CROSS 1.5 S GR SPORT CVT TSS (Non Premium Color) | IDR Rp. 417.000.000 |
YARIS CROSS 1.5 S GR SPORT CVT TSS (Premium Color) | IDR Rp. 420.000.000 |
YARIS CROSS 1.5 S HV CVT TSS | IDR Rp. 440.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Non Premium Color) | IDR Rp. 444.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR Rp. 445.600.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR Rp. 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 | IDR Rp. 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR Rp. 454.950.000 |